<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:ynews="http://news.yahoo.com/rss/">
	<channel>
		<title>Yahoo! News: Semiconductor Industry &amp; Servers</title>
		<copyright>Copyright (c) 2012 Yahoo! Inc. All rights reserved.</copyright>
		<link>http://news.yahoo.com/technology/semiconductor-industry-servers</link>
		<category>technology</category>
		<description>Semiconductor Industry &amp; Servers</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 03 Feb 2012 20:32:22 GMT</lastBuildDate>
		<ttl>5</ttl>
		<image>
			<title>Yahoo! News</title>
			<width>142</width>
			<height>18</height>
			<link>http://news.yahoo.com/technology/semiconductor-industry-servers</link>
			<url>http://l.yimg.com/a/i/us/nws/th/main_142c.gif</url>
		</image>
		<item>
			<title>Micron CEO Appleton dies in plane crash 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_micron</link>
			<guid isPermaLink="false">nm/20120203/us_micron</guid>
			<source>Reuters</source>
			<category>business</category>
			<pubDate>Fri, 03 Feb 2012 20:32:22 GMT</pubDate>
			<description>Reuters - Micron Technology Inc Chief Executive and Chairman Steve Appleton died in a plane crash on Friday, a major loss for the U.S. semiconductor industry.</description>
		</item>
		<item>
			<title>AMD's CEO prepares chipmaker for a fight 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120202/tc_nm/us_amd</link>
			<guid isPermaLink="false">nm/20120202/us_amd</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Thu, 02 Feb 2012 19:55:16 GMT</pubDate>
			<description>Reuters - Advanced Micro Devices' new chief executive delivered an enthusiastic pitch in his debut before Wall Street analysts, saying he was getting the struggling PC chipmaker "fit to fight" in a quick-changing computer industry.</description>
		</item>
		<item>
			<title>Intel CFO faces fewer worried investors 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120202/wr_nm/us_intel_cfo</link>
			<guid isPermaLink="false">nm/20120202/us_intel_cfo</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Thu, 02 Feb 2012 13:01:52 GMT</pubDate>
			<description>Reuters - Intel Chief Financial Officer Stacy Smith likes the questions he is receiving from Wall Street these days a lot more than the concerns many investors voiced last year about the PC chip giant's ability to adapt to consumers' growing preference for smartphones and tablets.</description>
		</item>
		<item>
			<title>Hynix expects weaker chip shipment growth in Q1 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120202/tc_nm/us_hynix_shipment</link>
			<guid isPermaLink="false">nm/20120202/us_hynix_shipment</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Thu, 02 Feb 2012 00:25:20 GMT</pubDate>
			<description>Reuters - Hynix Semiconductor Inc sees mid-single digit percentage growth for shipments of dynamic random access memory (DRAM) and flash memory chips in the first quarter from the previous quarter, an executive told a conference call.</description>
		</item>
		<item>
			<title>Intel to buy QLogic's InfiniBand assets for $125 million 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120123/tc_nm/us_qlogic_intel</link>
			<guid isPermaLink="false">nm/20120123/us_qlogic_intel</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Mon, 23 Jan 2012 14:35:32 GMT</pubDate>
			<description>Reuters - Chipmaker Intel Corp said it has agreed to buy networking products maker QLogic Corp's InfiniBand assets for $125 million in cash to strengthen its networking and high-performance computing capabilities.</description>
		</item>
		<item>
			<title>Intel 4Q earnings rise 6 percent, top St. estimate 
    (AP)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ap/20120119/ap_on_bi_ge/us_earns_intel</link>
			<guid isPermaLink="false">ap/20120119/us_earns_intel</guid>
			<source>AP</source>
			<category>business</category>
			<pubDate>Thu, 19 Jan 2012 23:21:20 GMT</pubDate>
			<description>&lt;p&gt;&lt;a href="http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ap/20120119/ap_on_bi_ge/us_earns_intel"&gt;&lt;img src="http://d.yimg.com/a/p/ap/20120119/capt.53f3c1d2e9d54fbc88f788ea8e482aa8-53f3c1d2e9d54fbc88f788ea8e482aa8-0.jpg?x=130&amp;y=88&amp;q=85&amp;sig=y6SoQO.xz7ciDMm2AF1WBg--" align="left" height="88" width="130" alt="This Jan. 17, 2012 photo shows an Intel processor advertisement for a computer at a store in Santa Clara, Calif., Tuesday, Jan. 17, 2012. Intel Corp., releases quarterly financial results Thursday, Jan. 19, 2012, after the market close. (AP Photo/Paul Sakuma)" border="0" /&gt;&lt;/a&gt;AP - Intel Corp., the world's largest chip-maker, on Thursday said its profit rose 6 percent in the latest quarter, topping analyst expectations, even as hard-drive shortages held back PC makers' chip orders.&lt;/p&gt;&lt;br clear="all"/&gt;</description>
			<media:content url="http://d.yimg.com/a/p/ap/20120119/capt.53f3c1d2e9d54fbc88f788ea8e482aa8-53f3c1d2e9d54fbc88f788ea8e482aa8-0.jpg?x=130&amp;y=88&amp;q=85&amp;sig=y6SoQO.xz7ciDMm2AF1WBg--" type="image/jpeg" height="88" width="130"/>
			<media:text type="html">&lt;p&gt;&lt;a href="http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ap/20120119/ap_on_bi_ge/us_earns_intel"&gt;&lt;img src="http://d.yimg.com/a/p/ap/20120119/capt.53f3c1d2e9d54fbc88f788ea8e482aa8-53f3c1d2e9d54fbc88f788ea8e482aa8-0.jpg?x=130&amp;y=88&amp;q=85&amp;sig=y6SoQO.xz7ciDMm2AF1WBg--" align="left" height="88" width="130" alt="photo" title="This Jan. 17, 2012 photo shows an Intel processor advertisement for a computer at a store in Santa Clara, Calif., Tuesday, Jan. 17, 2012. Intel Corp., releases quarterly financial results Thursday, Jan. 19, 2012, after the market close. (AP Photo/Paul Sakuma)" border="0"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;br clear="all"/&gt;</media:text>
			<media:credit role="publishing company">(AP)</media:credit>
		</item>
		<item>
			<title>Intel results exceed Street, capex jumps 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120119/bs_nm/us_intel</link>
			<guid isPermaLink="false">nm/20120119/us_intel</guid>
			<source>Reuters</source>
			<category>business</category>
			<pubDate>Thu, 19 Jan 2012 22:37:43 GMT</pubDate>
			<description>Reuters - Intel Corp's quarterly results modestly beat Wall Street's expectations as it faces a tough PC market, and the chipmaker said it was sharply increasing its capital expenditures in an apparent bid to speed up its entry into tablets and smartphones.</description>
		</item>
		<item>
			<title>Xilinx shares up after upbeat Q4 outlook 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120118/tc_nm/us_xilinx</link>
			<guid isPermaLink="false">nm/20120118/us_xilinx</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Wed, 18 Jan 2012 22:47:19 GMT</pubDate>
			<description>Reuters - Chipmaker Xilinx Inc expects fourth quarter results at the mid-point of analysts' expectations, allaying investor concerns that the slowdown in the semiconductor market would continue into the new year.</description>
		</item>
		<item>
			<title>MEMC Struggles to Shine in a Gloomy Solar Market 
    (The Motley Fool)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/fool/20120118/bs_fool_fool/rx174512</link>
			<guid isPermaLink="false">fool/20120118/rx174512</guid>
			<source>The Motley Fool</source>
			<category>world</category>
			<pubDate>Wed, 18 Jan 2012 16:48:39 GMT</pubDate>
			<description>The Motley Fool - MEMC Electronic Materials (NYSE: WFR - News), a supplier of silicon wafers to solar and semiconductor manufacturers, is planning to restructure its business, which would involve slashing its workforce by 20%, or 1,300 jobs. In addition, the company plans to put some of its facilities on hold in order to ride the slump in the renewable-energy sector.</description>
		</item>
		<item>
			<title>Altera Slips, but Does It End Here? 
    (The Motley Fool)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/fool/20120118/bs_fool_fool/rx174490</link>
			<guid isPermaLink="false">fool/20120118/rx174490</guid>
			<source>The Motley Fool</source>
			<category>business</category>
			<pubDate>Wed, 18 Jan 2012 16:22:15 GMT</pubDate>
			<description>The Motley Fool - Altera (Nasdaq: ALTR - News), the manufacturer of electronic chips, came out with its third-quarter results showing a fall in profits. This comes at a time when most of the companies in the semiconductor space are taking it on the chin. Let's take a look at how Altera is holding up.</description>
		</item>
		<item>
			<title>A Semiconductor Stock to Stay Away From This Year 
    (The Motley Fool)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/fool/20120118/bs_fool_fool/rx174458</link>
			<guid isPermaLink="false">fool/20120118/rx174458</guid>
			<source>The Motley Fool</source>
			<category>business</category>
			<pubDate>Wed, 18 Jan 2012 15:02:35 GMT</pubDate>
			<description>The Motley Fool - When I wrote about Veeco Instruments (Nasdaq: VECO - News) last year, I had said that terrible times are in the offing for this semiconductor equipment provider. The company's stock has continued its downward journey since then, and to top it all, Veeco has left its investors poorer by some 52% this year as almost all of its businesses took a hammering.</description>
		</item>
		<item>
			<title>Samsung seeks to merge smartphone operating platforms 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120117/tc_nm/us_samsung_tizen</link>
			<guid isPermaLink="false">nm/20120117/us_samsung_tizen</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Tue, 17 Jan 2012 13:24:01 GMT</pubDate>
			<description>Reuters - Samsung Electronics Co plans to merge its own 'bada' mobile phone operating software with an open-source Tizen platform as the world's biggest smartphone maker seeks alternatives to Google's Android in its devices.</description>
		</item>
		<item>
			<title>ARM chief not impressed with Intel phone chips 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120112/tc_nm/us_ces_arm</link>
			<guid isPermaLink="false">nm/20120112/us_ces_arm</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Thu, 12 Jan 2012 15:44:39 GMT</pubDate>
			<description>Reuters - The head of British chip designer Arm Holdings plc has shrugged off the latest attempt by Intel Corp to muscle its way into the expanding market for low-power processors used in smartphones and tablets, which ARM dominates.</description>
		</item>
		<item>
			<title>Motorola, Lenovo sign on to first Intel-powered smartphones 
    (Reuters)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/nm/20120111/tc_nm/us_ces_intel</link>
			<guid isPermaLink="false">nm/20120111/us_ces_intel</guid>
			<source>Reuters</source>
			<category>technology</category>
			<pubDate>Wed, 11 Jan 2012 06:01:59 GMT</pubDate>
			<description>Reuters - Intel announced multi-year pacts with Motorola Mobility and Lenovo to develop smartphones and tablets, and said the first Google Android phones using the top chipmaker's processors would go on sale this year.</description>
		</item>
		<item>
			<title>Motorola pledges to use Intel chips in smartphones 
    (AP)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ap/20120111/ap_on_hi_te/us_tec_gadget_show_intel_phones</link>
			<guid isPermaLink="false">ap/20120111/us_tec_gadget_show_intel_phones</guid>
			<source>AP</source>
			<category>technology</category>
			<pubDate>Wed, 11 Jan 2012 04:54:37 GMT</pubDate>
			<description>AP - Motorola Mobility and Lenovo on Tuesday said they will use Intel processors in smartphones and other devices, giving the chipmaker its first entry into a market it has long coveted.</description>
		</item>
		<item>
			<title>Intel exploring ways to help Stephen Hawking speak 
    (AP)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ap/20120109/ap_on_hi_te/eu_britain_stephen_hawking</link>
			<guid isPermaLink="false">ap/20120109/eu_britain_stephen_hawking</guid>
			<source>AP</source>
			<category>technology</category>
			<pubDate>Mon, 09 Jan 2012 15:48:15 GMT</pubDate>
			<description>AP - Intel Corp. is looking for ways to help famed British physicist Stephen Hawking reverse the slowing of his speech, according to a senior executive with the American chipmaker.</description>
		</item>
		<item>
			<title>Motorola Droid Pro with 1.3GHz processor coming to Verizon in fall? 
    (Ben Patterson)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ytech_gadg/20100810/tc_ytech_gadg/ytech_gadg_tc3386</link>
			<guid isPermaLink="false">ytech_gadg/20100810/ytech_gadg_tc3386</guid>
			<source>Ben Patterson</source>
			<category>technology</category>
			<pubDate>Tue, 10 Aug 2010 15:37:45 GMT</pubDate>
			<description>Ben Patterson - So, all excited about your new Droid X and its 1-gigahertz processor? That&amp;rsquo;s so five minutes ago.</description>
		</item>
		<item>
			<title>Is Intel's Celeron saying goodbye? 
    (Christopher Null)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ytech_wguy/20100715/tc_ytech_wguy/ytech_wguy_tc3131</link>
			<guid isPermaLink="false">ytech_wguy/20100715/ytech_wguy_tc3131</guid>
			<source>Christopher Null</source>
			<category>technology</category>
			<pubDate>Thu, 15 Jul 2010 22:47:38 GMT</pubDate>
			<description>Christopher Null - Since 1998, Intel&amp;rsquo;s Celeron brand has been the red-headed stepchild of the company, a value chip designed to be installed in the absolute cheapest computers so that Intel could compete with companies like AMD, which were well entrenched in the value computing space.</description>
		</item>
		<item>
			<title>Leaked Motorola Droid 2 photos, specs surface 
    (Ben Patterson)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ytech_gadg/20100611/tc_ytech_gadg/ytech_gadg_tc2537</link>
			<guid isPermaLink="false">ytech_gadg/20100611/ytech_gadg_tc2537</guid>
			<source>Ben Patterson</source>
			<category>technology</category>
			<pubDate>Fri, 11 Jun 2010 14:39:10 GMT</pubDate>
			<description>Ben Patterson - It looks like Moto may already have the successor to its best-selling, Android-powered Droid on tap. A series of leaked snapshots and specifications detail a revamped slider with a faster processor, an updated version of Motorola's "Motoblur" service and a (hopefully) improved slide-out QWERTY keypad.</description>
		</item>
		<item>
			<title>Intel abandons standalone graphics market 
    (Christopher Null)
</title>
			<link>http://us.rd.yahoo.com/dailynews/rss/semiconductor/*http://news.yahoo.com/s/ytech_wguy/20100527/tc_ytech_wguy/ytech_wguy_tc2290</link>
			<guid isPermaLink="false">ytech_wguy/20100527/ytech_wguy_tc2290</guid>
			<source>Christopher Null</source>
			<category>technology</category>
			<pubDate>Thu, 27 May 2010 18:13:33 GMT</pubDate>
			<description>Christopher Null - For a decade, the high-end computer graphics business has been a two-horse race, with Nvidia and ATI (now part of AMD) making the only standalone computer graphics chips around. These chips and cards are often called &amp;ldquo;discrete&amp;rdquo; graphics because they are separate, or discrete, from the motherboard, and that&amp;rsquo;s why they&amp;rsquo;re so special: Discrete graphics cards can be upgraded, and they are a major focus of gamers and high-end computing enthusiasts looking to boost their computers&amp;rsquo; visual performance.</description>
		</item>
	</channel>
</rss>
<!-- server api4.sub.news.sp1.yahoo.com -->

